About Spee-Dee Delivery Service Inc
Building a Philosophy Delivering Service Ensuring Reliability Accommodating You Expanding Our Commitment Valuing a Partnership
Spee-Dee Logo
Getting a package picked up
Index-based fuel surcharge  

Effective January 1, 2007 our Index-based surcharge is being applied to the total invoice.  The surcharge is based on the National U.S. Average On-Highway Diesel Fuel Prices reported by the U.S. Department of Energy.  The surcharge is adjusted monthly – changes are effective the first Monday of each month, using the price from two months prior.

  The following partial table illustrates the surcharge:

  National U.S. Average On-Highway Diesel Fuel Price  ($/gallon)

At Least But Less Than: Surcharge:
  $1.50 0.00%
$1.50 $1.58 0.50%
$1.58 $1.66 0.75%
$1.66 $1.74 1.00%
$1.74 $1.82 1.25%
$1.82 $1.90 1.50%
$1.90 $1.98 1.75%
$1.98 $2.06 2.00%
$2.06 $2.14 2.25%
$2.14 $2.22 2.50%
$2.22 $2.30 2.75%
$2.30 $2.38 3.00%
$2.38 $2.46 3.25%
$2.46 $2.54 3.50%
$2.54 $2.62 3.75%
$2.62 $2.70 4.00%
$2.70 $2.78 4.25%
$2.78 $2.86 4.50%
$2.86 $2.94 4.75%
$2.94 $3.02 5.00%
$3.02 $3.10 5.25%
$3.10 $3.18 5.50%
$3.18 $3.26 5.75%
$3.26 $3.34 6.00%
$3.34 $3.42 6.25%
$3.42 $3.50 6.50%
$3.50 $3.58 6.75%
$3.58 $3.66 7.00%

Note:  For prices at or above $3.66, the fuel surcharge will equal 7.00% plus an additional 0.25% for each additional $0.08 in fuel price.         

About Us | News | Employment | FAQ's | Tracking
Vendor Links | Rates/Zones | Service Areas | Contact Us

All Content Copyright ©2003-2005 Spee-Dee Delivery Inc. All rights reserved.